Throughout the year, the club hosts field events, training days and a show as well as the annual working test held each year in July.
Please also check our Facebook Page for our most recent updates.
2023 SHOW SCENE EVENTS | |||||||
SHOW | MONTH | GUNDOG DAY | CLASSES | JUDGE | ENTRIES VIA | ||
Boston & District Canine Society | January | 6th | AVNSC | Colin Woodward | Entries via Fossedata | ||
Manchester Dog Show Society | January | 21st | GLP Classes | Dr Ron W James | Entries via Highampress | ||
Crufts | March | 9th | GLP Classes | Mr E Engh Norway | Entries via Fossedata | ||
Welks | April | 29th | AVNSC | Mr Davis Shields | Entries via Fossedata | ||
Birmingham National | May | 7th | GLP Classes | Mrs Penny Williams | Entries via Highampress | ||
SKC | May | 20th | AVNSC | Mr E Paterson | Entries via Highampress | ||
Bath Canine Society | May | 26th | GLP Classes | Mr D W Shields | Entries via Highampress | ||
Southern Counties C Assoc | June | 2nd | AVNSC | Dolores Montgomery | Entries via Fossedata | ||
Three Counties Agricultural Soc | June | 11th | AVNSC | Miss B Johnson | Entries via Highampress | ||
Border Union Agricultural Show | June | 17th | AVNSC | Mr T Mather | Entries via Fossedata | ||
Blackpool & Dist Canine Society | June | 24th | AVNSC | Mr T Graham | Entries via Fossedata | ||
Windsor Dog Show Society | July | 1st | GLP Classes | Mrs J R Richards | Entries via Highampress | ||
East of England Agric Society | July | 7th | AVNSC | Dr R W James | Entries via Fossedata | ||
Leeds City & Dist Canine Society | July | 21st | GLP Classes | Mrs Jacqui Ward | Entries via Highampress | ||
Paignton & Dist Fanciers Assoc | August | 5th | AVNSC | Mr J Horswell | Entries via Highampress | ||
National Gundog Association | August | 6th | GLP Classes | Mrs T Boyles | Entries via Fossedata | ||
Bournmouth Canine Association | August | 14th | AVNSC | Mr T Nagrecha | Entries via Highampress | ||
Welsh Kennel Club | August | 19th | GLP Classes | Kathy Moores | Entries via Highampress | ||
Driffield Agriculural Society | August | 28th | GLP Classes | Mr D Bell | Entries via Highampress | ||
City of Birmingham C Assoc | September | 3rd | GLP Classes | Mr P Robinson | Entries via Highampress | ||
Richmond Dog Show Society | September | 8th | AVNSC | Sally Duffin | Entries via Highampress | ||
Darlington Dog Show Society | September | 15th | GLP Classes | Ms B Stamp | Entries via Fossedata | ||
Belfast Dog Show Society | September | 24th | AVNSC | Mr Frank Borg | Entries via Fossedata | ||
SKC | October | 1st | AVNSC | Mr S Atkinson | Entries via Highampress | ||
South Wales Kennel Assoc | October | 14th | AVNSC | Peter Young | Entries via Fossedata | ||
Gundog Society of Wales | October | 11th | GLP Classes | Martyn J Rees | Entries via Fossedata | ||
Midland Counties Canine Society | October | 27th | AVNSC | Rodney Oldham | Entries via Fossedata | ||
Gundog Breeds Assoc of Scotland | November | 11th | GLP Classes | Entries via Highampress | |||
LKA | December | 9th | GLP Classes | Mrs Gill Simpson | Entries via Highampress |
2024 SHOW SCENE EVENTS | |||||||
SHOW | MONTH | GUNDOG DAY | CLASSES | JUDGE | ENTRIES VIA | ||
Manchester Dog Show Society | January | 21st | GLP classes | Mrs J Byrne | Entries via Highampress | ||
Crufts | March | 8th | GLP classes | M Waddell | Entries via Fossedata | ||
Welks | April | TBC | AVNSC | Entries via Fossedata | |||
Birmingham National | May | 9th | GLP classes | Mr Richard Bott | Entries via Highampress | ||
SKC | May | 19th | AVNSC | Entries via Highampress | |||
SKC | October | 19th | AVNSC | Entries via Highampress | |||
Bath Canine Society | May | 27th | GLP classes | Entries via Highampress | |||
Southern Counties C Assoc | June | 2nd | AVNSC | Entries via Fossedata | |||
Three Counties Agricultural Soc | June | 09th | AVNSC | Entries via Highampress | |||
Border Union Agricultural Show | June | 16th | AVNSC | Entries via Fossedata | |||
Blackpool & Dist Canine Society | June | 22nd | AVNSC | Entries via Fossedata | |||
Windsor Dog Show Society | June | 28th | GLP classes | Entries via Highampress | |||
Boston & District Canine Society | July | TBC | AVNSC | Entries via Fossedata | |||
Leeds City & Dist Canine Society | July | 27th | GLP classes | Entries via Highampress | |||
Paignton & Dist Fanciers Assoc | August | 3rd | AVNSC | Entries via Highampress | |||
National Gundog Association | August | 4th | GLP classes | Entries via Fossedata | |||
Bournmouth Canine Association | August | 10th | AVNSC | Entries via Highampress | |||
Welsh Kennel Club | August | 18th | GLP classes | Entries via Highampress | |||
Driffield Agriculural Society | August | 23th | GLP classes | Entries via Highampress | |||
City of Birmingham C Assoc | September | 1st | GLP classes | Entries via Highampress | |||
Richmond Dog Show Society | September | 7th | AVNSC | Entries via Highampress | |||
Darlington Dog Show Society | September | 14th | GLP classes | Entries via Fossedata | |||
Belfast Dog Show Society | September | 28th | AVNSC | Entries via Fossedata | |||
South Wales Kennel Assoc | October | 13th | AVNSC | Entries via Fossedata | |||
Gundog Society of Wales | October | 16th | GLP classes | Entries via Fossedata | |||
Midland Counties Canine Society | October | 26th | AVNSC | Entries via Fossedata | |||
Gundog Breeds Assoc of Scotland | November | 9th | GLP classes | Entries via Highampress | |||
LKA | December | 15th | GLP classes | Entries via Highampress |
WORKING SCENE EVENTS | |||||
Pop-up Training: Hunting / Ground Treatment Training Day, East Chaldon, Dorset | 1st April 2023 | Entries Closed | |||
Spring Pointing Test: Martinstown, Dorset | 2nd April 2023 | Entries Closed | |||
Spring Pointing Test: Six Mile Bottom, Cambridgeshire | 17th April 2023 | Entries Closed | |||
Pop-up Training: Six Mile Bottom, Cambridgeshire | 18th April 2023 | Entries Closed |
TRAINING EVENTS | |||||
Pop-up Training: Hunting / Ground Treatment Training Day, East Chaldon, Dorset | 1st April 2023 | Entries Closed | |||
Spring Pointing Test: Martinstown, Dorset | 2nd April 2023 | Entries Closed | |||
Spring Pointing Test: Six Mile Bottom, Cambridgeshire | 17th April 2023 | Entries Closed | |||
Pop-up Training: Six Mile Bottom, Cambridgeshire | 18th April 2023 | Entries Closed |
FIELD TRIAL EVENTS | ||||
Download Full Field Trial Schedule 2023/2024 | ![]() | |||
NEW Online Field Trial Entry Form | Register Online | |||
Emblehope & Burngrange (All Aged Stake) 12th January 2024 | Register Online | |||
Ditchley Estate (All Aged Stake) 15th January 2024 | Register Online |
WORKING TEST | ||||
Graham Water, Duclkington – Sunday 16th July 2023 | Entries Closed. |
Copyright © German Longhaired Pointer Club 2023.
Website created by We Raise Digital
Cookie | Duration | Description |
---|---|---|
cookielawinfo-checkbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
cookielawinfo-checkbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
cookielawinfo-checkbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |